Present projects.
Large, high efficiency photovoltaic energy plants in Italy
Solar8 Energy AG already operates two plants in Italy (Puglia) with a joint capacity of 1,500 kW. Another power plant with 995 kw is under construction. The company already has licenses on hand for another 6,000 kW and has applications running for an extra 8.000 kW. For each of these projects there is a 20 years fixed and guaranteed subsidy contract.
Santa Barbara I
Capacity: | 800 kWp |
Turnover: | 570.000 €/Jahr |
EBITDA: | 470.000 €/Jahr |
EBIT: | 262.000 €/Jahr |
Crispiano
Capacity: | 995 kWp |
Turnover: | 680.000 €/Jahr |
EBITDA: | 570.000 €/Jahr |
EBIT: | 300.000 €/Jahr |
San Donato
Capacity: | 518 kWp |
Turnover: | 420.000 €/Jahr |
EBITDA: | 350.000 €/Jahr |
EBIT: | 160.000 €/Jahr |
San Gabriele*
Capacity: | 2000 kWp |
Turnover: | 1.380.000 €/Jahr |
EBITDA: | 1.190.000 €/Jahr |
EBIT: | 650.000 €/Jahr |
Santa Barbara II
Capacity: | 700 kWp |
Turnover: | 580.000 €/Jahr |
EBITDA: | 490.000 €/Jahr |
EBIT: | 308.000 €/Jahr |
Zollino
Capacity: | 599 kWp |
Turnover: | 420.000 €/Jahr |
EBITDA: | 350.000 €/Jahr |
EBIT: | 150.000 €/Jahr |
Soleto: CPV-Project
Capacity: | 700 kWp |
Turnover: | 520.000 €/Jahr |
EBITDA: | 430.000 €/Jahr |
EBIT: | 190.000 €/Jahr |
San Marco*
Capacity: | 4.000 kWp |
Turnover: | 2.900.000 €/Jahr |
EBITDA: | 2.500.000 €/Jahr |
EBIT: | 1.440.000 €/Jahr |
*projected